RolphKlos.com Advanced Server Info
Your IP Address: 18.97.14.86
You Are: nobody
System: Linux 2.6.17-1.2142_FC4 #1 Tue Jul 11 22:41:14 EDT 2006 i686 GNU/Linux
Uptime: 21:52:26 up 419 days, 1:48, 1 user, load average: 0.00, 0.00, 0.00
Active Users (if any):
Data from DF:
Filesystem Size Used Avail Use% Mounted on
/dev/hdb4 17G 15G 1.2G 94% /
/dev/hdb1 76M 11M 62M 15% /boot
/dev/shm 62M 0 62M 0% /dev/shm
/dev/hdb2 2.0G 36M 1.9G 2% /tmp
Data from Free:
total used free shared buffers cached
Mem: 122 119 3 0 40 25
-/+ buffers/cache: 53 69
Swap: 0 0 0
Data from TOP:
top - 21:52:27 up 419 days, 1:48, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 62 total, 1 running, 61 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 125600k total, 122260k used, 3340k free, 41172k buffers
Swap: 0k total, 0k used, 0k free, 26244k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 16 0 1740 604 528 S 0.0 0.5 0:00.71 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:04.05 events/0
5 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
6 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 kblockd/0
11 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
225 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
229 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
293 root 15 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
294 root 15 0 0 0 0 S 0.0 0.0 0:00.02 pdflush
295 root 15 0 0 0 0 S 0.0 0.0 0:00.02 kswapd0
296 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
451 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
465 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
477 root 10 -5 0 0 0 S 0.0 0.0 0:22.00 kjournald
675 root 21 -4 1644 412 328 S 0.0 0.3 0:00.00 udevd
908 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kauditd
958 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
960 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
1198 root 15 0 1612 600 508 S 0.0 0.5 0:00.01 syslogd
1200 root 16 0 1568 396 328 S 0.0 0.3 0:00.00 klogd
1208 root 12 -3 11940 600 460 S 0.0 0.5 0:00.01 auditd
1234 root 16 0 1556 524 448 S 0.0 0.4 0:00.00 acpid
1265 root 16 0 4400 1064 760 S 0.0 0.8 0:00.00 sshd
1325 root 25 0 4716 1440 1208 S 0.0 1.1 0:00.00 mysqld_safe
1355 mysql 16 0 122m 18m 4160 S 0.0 15.4 0:02.36 mysqld
1406 nobody 15 0 5124 1384 780 S 0.0 1.1 0:00.03 proftpd
1422 root 16 0 7948 1864 876 S 0.0 1.5 0:04.49 sendmail
1429 smmsp 16 0 6968 1660 824 S 0.0 1.3 0:02.66 sendmail
1437 dbus 16 0 2552 1000 856 S 0.0 0.8 0:00.00 dbus-daemon
1444 root 16 0 4080 2476 1512 S 0.0 2.0 0:00.05 hald
1449 root 25 0 2136 744 648 S 0.0 0.6 0:00.00 hald-addon-acpi
1469 root 16 0 16576 5644 2920 S 0.0 4.5 0:00.93 httpd
1486 root 20 0 1552 464 400 S 0.0 0.4 0:00.00 mingetty
1491 root 21 0 1552 464 400 S 0.0 0.4 0:00.00 mingetty
1497 root 21 0 1548 460 400 S 0.0 0.4 0:00.00 mingetty
1498 root 21 0 1548 460 400 S 0.0 0.4 0:00.00 mingetty
1499 root 21 0 1548 460 400 S 0.0 0.4 0:00.00 mingetty
1636 root 21 0 1548 460 400 S 0.0 0.4 0:00.00 mingetty
25090 nobody 15 0 16684 4536 1688 S 0.0 3.6 0:04.99 httpd
25129 nobody 15 0 17536 5708 1768 S 0.0 4.5 0:05.26 httpd
25132 nobody 15 0 16684 4732 1760 S 0.0 3.8 0:04.91 httpd
25135 nobody 15 0 17252 5608 2000 S 0.0 4.5 0:04.84 httpd
25140 nobody 15 0 16696 4616 1756 S 0.0 3.7 0:05.07 httpd
25145 nobody 15 0 17556 5540 1736 S 0.0 4.4 0:04.58 httpd
25146 nobody 15 0 16684 4740 1736 S 0.0 3.8 0:05.73 httpd
25147 nobody 15 0 17472 5616 1740 S 0.0 4.5 0:04.49 httpd
25152 nobody 15 0 17548 5508 1712 S 0.0 4.4 0:04.56 httpd
25155 nobody 15 0 17492 5424 1684 S 0.0 4.3 0:05.09 httpd
25172 nobody 15 0 17492 5444 1704 S 0.0 4.3 0:04.89 httpd
25173 nobody 15 0 17472 5404 1684 S 0.0 4.3 0:04.68 httpd
25174 nobody 15 0 17472 5896 2012 S 0.0 4.7 0:04.62 httpd
25221 nobody 16 0 16684 4512 1700 S 0.0 3.6 0:04.48 httpd
25234 nobody 15 0 16684 4524 1680 S 0.0 3.6 0:04.12 httpd
25235 nobody 15 0 17472 5432 1712 S 0.0 4.3 0:04.46 httpd
25236 nobody 15 0 17476 5404 1684 S 0.0 4.3 0:04.46 httpd
25237 nobody 15 0 16684 4556 1708 S 0.0 3.6 0:04.72 httpd
25238 nobody 15 0 17472 5616 1740 S 0.0 4.5 0:03.81 httpd
25239 nobody 15 0 16684 4680 1716 S 0.0 3.7 0:04.94 httpd
27809 nobody 18 0 2012 944 728 R 0.0 0.8 0:00.00 top
Data from PS:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.4 1740 604 ? Ss 2024 0:00 init [3]
root 2 0.0 0.0 0 0 ? SN 2024 0:00 [ksoftirqd/0]
root 3 0.0 0.0 0 0 ? S 2024 0:00 [watchdog/0]
root 4 0.0 0.0 0 0 ? S< 2024 0:04 [events/0]
root 5 0.0 0.0 0 0 ? S< 2024 0:00 [khelper]
root 6 0.0 0.0 0 0 ? S< 2024 0:00 [kthread]
root 10 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kblockd/0]
root 11 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kacpid]
root 225 0.0 0.0 0 0 ? S< 2024 0:00 \_ [khubd]
root 229 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kseriod]
root 293 0.0 0.0 0 0 ? S 2024 0:00 \_ [pdflush]
root 294 0.0 0.0 0 0 ? S 2024 0:00 \_ [pdflush]
root 296 0.0 0.0 0 0 ? S< 2024 0:00 \_ [aio/0]
root 451 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kpsmoused]
root 465 0.0 0.0 0 0 ? S< 2024 0:00 \_ [ata/0]
root 477 0.0 0.0 0 0 ? S< 2024 0:22 \_ [kjournald]
root 908 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kauditd]
root 958 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kjournald]
root 960 0.0 0.0 0 0 ? S< 2024 0:00 \_ [kjournald]
root 295 0.0 0.0 0 0 ? S 2024 0:00 [kswapd0]
root 675 0.0 0.3 1644 412 ? S